Nueva Media | Traditional B2B Marketing | Personal Founder Branding | |
---|---|---|---|
Focus | Maximize Long-Term Revenue Growth | Generate Leads / MQL | Build Personal Brand Following
|
Channels | Strategic Multi-Channel Integration | Traditional Digital Advertising | Social Media Platforms |
Content | Strategic Industry Insights & Education | Product-Focused Marketing | Lifestyle & Opinion Content
|
Investment | Smart Balance of Both | Heavy Paid Focus | Primarily Organic
|
Approach | Proactive Market Development | Reactive Lead Collection | Personality-Driven Growth
|
Reach | Full-Market Coverage Strategy | Active Buyers Only | Broad Audience Approach
|
Quality | Premium Qualified Prospects | High Volume, Basic Qualification | Mixed Engagement Quality
|
Conversion | Industry-Leading (5-15%) | Average (2-5%) | Variable (1-10%)
|
Results | Consistently High ROI | Diminishing Returns | Personality Dependent |
Nueva Media
Traditional B2B
Founder Branding
Drive Revenue & Business Growth
Omni-Channel Strategy
Educational Content
High Quality Leads
Generate Leads / MQL
Paid Advertising
SEO Optimization
Product-Focused Content
Grow Personal Social Media
Personal Branding
Social Media Engagement
Personal Content Creation
Nueva Media | In-House Team | Freelance Stacking | |
---|---|---|---|
Automated Content Generation | |||
Quick Implementation | |||
Dedicated Content Team | |||
Single Point of Contact | |||
Direct CEO Access | |||
Integrated Strategy |
Nueva Media
In-House Team
Freelancer Stacking (Fiver/ Upwork)
$6,000
$8,000
$6,000
$5,000
$2,000
$1,000
$2,350
$1,200
$2,350
$1,400
$1,200
On-Demand Growth Strategist
Hands-On Marketing Lead
Dedicated Copywriter
Dedicated Video Editor
Linkedin Content
Youtube Content
Long form content
Shorts
Video placements into podcasts/ blog snippets
Email Collection & Distribution
Website Content SEO
Tiktok/ IG/ Shorts
Linkedin ads
CRM pipeline
$4,700
$25,000
$11,500